<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rita Pleskevich Archives &#187; UDUBWBB.com</title>
	<atom:link href="https://udubwbb.com/tag/rita-pleskevich/feed/" rel="self" type="application/rss+xml" />
	<link>https://udubwbb.com/tag/rita-pleskevich/</link>
	<description>#UWWBB s is University of Washington UW Huskies Womens Basketball</description>
	<lastBuildDate>Sat, 07 Nov 2020 22:53:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://udubwbb.com/wp-content/uploads/2020/03/cropped-800x800WBB-logo-e1583986323815-32x32.png</url>
	<title>Rita Pleskevich Archives &#187; UDUBWBB.com</title>
	<link>https://udubwbb.com/tag/rita-pleskevich/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Former Husky Rita Pleskevich Transfers to Florida Atlantic University for Final Year of Basketball Eligibility</title>
		<link>https://udubwbb.com/2020/04/23/pleskevich-transfers-from-uw-to-florida-atlantic/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 00:40:24 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Rita Pleskevich]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=6942</guid>

					<description><![CDATA[<p>&#160; Per the Instagram account of the former guard for the Washington Huskies Women&#8217;s Basketball program, Rita Pleskevich is transferring to Florida Atlantic University for her final year of basketball eligibility. &#160; Last season, Rita Pleskevich started 20 games in her only season at Washington. &#160; Pleskevich averaged 2.9 points, 1.5 rebounds and 1.1 assists [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2020/04/23/pleskevich-transfers-from-uw-to-florida-atlantic/">Former Husky Rita Pleskevich Transfers to Florida Atlantic University for Final Year of Basketball Eligibility</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Washington’s Rita Pleskevich enters transfer portal for final season of eligibility</title>
		<link>https://udubwbb.com/2020/04/02/washingtons-rita-pleskevich-enters-transfer-portal-for-final-season-of-eligibility/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 23:32:31 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Rita Pleskevich]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=6888</guid>

					<description><![CDATA[<p>Margarita &#8220;Rita&#8221; Pleskevich, a 5&#8217;10&#8221; guard from Moscow, Russia, entered her name into the NCAA Transfer Portal (per WBBBlog.com); and is no longer on the University of Washington women&#8217;s basketball roster. Rita came  to UW from Broward College &#8212; a junior college in Miami, Florida &#8212; arriving at UW with two years of playing eligibility. [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2020/04/02/washingtons-rita-pleskevich-enters-transfer-portal-for-final-season-of-eligibility/">Washington’s Rita Pleskevich enters transfer portal for final season of eligibility</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UW Huskies Women&#8217;s Basketball: Individual Defensive Performances vs UCLA (2/23/2020): Individual Possessions Defended vs. Field Goal Percentage Allowed</title>
		<link>https://udubwbb.com/2020/02/25/uw-huskies-womens-basketball-individual-defensive-performances-vs-ucla-2-23-2020-individual-possessions-defended-vs-field-goal-percentage-allowed/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Wed, 26 Feb 2020 05:29:33 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[Chart/Infographic]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Ali Bamberger]]></category>
		<category><![CDATA[Amber Melgoza]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Haley Van Dyke]]></category>
		<category><![CDATA[Khayla Rooks]]></category>
		<category><![CDATA[Lexi Griggsby]]></category>
		<category><![CDATA[Missy Peterson]]></category>
		<category><![CDATA[Quay Miller]]></category>
		<category><![CDATA[Rita Pleskevich]]></category>
		<category><![CDATA[TT Watkins]]></category>
		<category><![CDATA[UW_WBB]]></category>
		<category><![CDATA[UWWBB]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=6500</guid>

					<description><![CDATA[<p>Below we have posted our infographic chart, UW Huskies Women&#8217;s Basketball: Individual Defensive Performances vs UCLA (2/23/2020): Individual Possessions Defended vs. Field Goal Percentage Allowed. The chart indicates that &#8212;  in Washington&#8217;s home game versus UCLA &#8212; seven Huskies players held guarded opponents under 30% shooting overall (Rita Pleskevich, Amber Melgoza, Quay Miller, Missy Peterson, [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2020/02/25/uw-huskies-womens-basketball-individual-defensive-performances-vs-ucla-2-23-2020-individual-possessions-defended-vs-field-goal-percentage-allowed/">UW Huskies Women&#8217;s Basketball: Individual Defensive Performances vs UCLA (2/23/2020): Individual Possessions Defended vs. Field Goal Percentage Allowed</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Visual RECAP: UW Huskies Women&#8217;s Basketball Upsets #8 UCLA, 74-68</title>
		<link>https://udubwbb.com/2020/02/23/visual-recap-uw-huskies-womens-basketball-upsets-ucla/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Mon, 24 Feb 2020 06:52:40 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[Chart/Infographic]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ali Bamberger]]></category>
		<category><![CDATA[Amber Melgoza]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[Khayla Rooks]]></category>
		<category><![CDATA[Rita Pleskevich]]></category>
		<category><![CDATA[TT Watkins]]></category>
		<category><![CDATA[UW__WBB]]></category>
		<category><![CDATA[UWWBB]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=6472</guid>

					<description><![CDATA[<p>&#8220;Senior Night&#8221; Highlight Assist by Mai-Loni Henson to Amber Melgoza on Flash Cut &#38; Layup! Give-&#38;-Go Layup &#8211; #25 TT Watkins to #24 Ali Bamberger back to TT! TT Watkins with the Drive &#38; Assist to Ali Bamberger for the Layup! Caution: these @UW_WBB Huskies will bite! Rita P with the Pull-Up 3-Point Jumper in [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2020/02/23/visual-recap-uw-huskies-womens-basketball-upsets-ucla/">Visual RECAP: UW Huskies Women&#8217;s Basketball Upsets #8 UCLA, 74-68</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Takeaways from a 53-point Blowout Win Over Weber State; UW Huskies Women&#8217;s Basketball bounces back</title>
		<link>https://udubwbb.com/2019/11/16/5-takeaways-from-53-point-blowout-win-over-weber-state-uw-huskies-womens-basketball-bounces-back/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Sat, 16 Nov 2019 19:05:09 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Ali Bamberger]]></category>
		<category><![CDATA[Amber Melgoza]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[Haley Van Dyke]]></category>
		<category><![CDATA[Jody Wynn]]></category>
		<category><![CDATA[Mai-Loni Henson]]></category>
		<category><![CDATA[Quay Miller]]></category>
		<category><![CDATA[Rita Pleskevich]]></category>
		<category><![CDATA[T.T. Watkins]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=5270</guid>

					<description><![CDATA[<p>Five takeaways from the UW Huskies Women&#8217;s basketball program&#8217;s dominating win over Weber State 94 &#8211; 41, as Washington bounced back from a last second loss to Tulane. 1. Huskies Identity is Aggressive Defense Leading to Aggressive (More Balanced) Offense &#160; The Huskies set the tone of the game early with intense defense in the [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2019/11/16/5-takeaways-from-53-point-blowout-win-over-weber-state-uw-huskies-womens-basketball-bounces-back/">5 Takeaways from a 53-point Blowout Win Over Weber State; UW Huskies Women&#8217;s Basketball bounces back</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Relentless Huskies Dominate Cal State-Bakersfield in 80-49 Victory and take a Giant Step Forward</title>
		<link>https://udubwbb.com/2019/11/09/relentless-huskies-dominate-cal-state-bakersfield-in-80-49-victory/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Sun, 10 Nov 2019 02:52:32 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Ali Bamberger]]></category>
		<category><![CDATA[Amber Melgoza]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[Haley Van Dyke]]></category>
		<category><![CDATA[Jody Wynn]]></category>
		<category><![CDATA[Khayla Rooks]]></category>
		<category><![CDATA[Mai-Loni Henson]]></category>
		<category><![CDATA[Missy Peterson]]></category>
		<category><![CDATA[Rita Pleskevich]]></category>
		<category><![CDATA[T.T. Watkins]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=5079</guid>

					<description><![CDATA[<p>The Huskies Women&#8217;s Basketball program took a giant step forward last night in defeating Cal-State-Bakersfield 80 &#8211; 49. A noteworthy win because it was the largest margin of victory by Jody Wynn&#8217;s program, but also that they won with a total team effort is significant. The Huskies leading scorer was not Amber Melgoza with 14 [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2019/11/09/relentless-huskies-dominate-cal-state-bakersfield-in-80-49-victory/">Relentless Huskies Dominate Cal State-Bakersfield in 80-49 Victory and take a Giant Step Forward</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top Potential X-Factor Players for UW Women&#8217;s Basketball in 2019-20 Season</title>
		<link>https://udubwbb.com/2019/10/25/top-potential-x-factor-impact-players-for-uw-womens-basketball-2019/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Fri, 25 Oct 2019 23:34:30 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[Haley Van Dyke]]></category>
		<category><![CDATA[Jody Wynn]]></category>
		<category><![CDATA[Khayla Rooks]]></category>
		<category><![CDATA[Mai-Loni Henson]]></category>
		<category><![CDATA[Rita Pleskevich]]></category>
		<category><![CDATA[T.T. Watkins]]></category>
		<category><![CDATA[UW_WBB]]></category>
		<category><![CDATA[UWWBB]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=4735</guid>

					<description><![CDATA[<p>&#160; F INDING THE HUSKIES X-FACTOR &#160; Ask any PAC-12 WBB pundits which player is the face of the Washington Women&#8217;s Basketball program and you&#8217;re likely to get a unanimous answer &#8212; Amber Melgoza. Besides her back-to-back 500+ point seasons as a sophomore and junior, Melgoza led the Huskies in points, rebounds and assists last [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2019/10/25/top-potential-x-factor-impact-players-for-uw-womens-basketball-2019/">Top Potential X-Factor Players for UW Women&#8217;s Basketball in 2019-20 Season</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: udubwbb.com @ 2026-04-15 21:08:43 by W3 Total Cache
-->