<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darcy Rees Archives &#187; UDUBWBB.com</title>
	<atom:link href="https://udubwbb.com/tag/darcy-rees/feed/" rel="self" type="application/rss+xml" />
	<link>https://udubwbb.com/tag/darcy-rees/</link>
	<description>#UWWBB s is University of Washington UW Huskies Womens Basketball</description>
	<lastBuildDate>Mon, 07 Dec 2020 00:05:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://udubwbb.com/wp-content/uploads/2020/03/cropped-800x800WBB-logo-e1583986323815-32x32.png</url>
	<title>Darcy Rees Archives &#187; UDUBWBB.com</title>
	<link>https://udubwbb.com/tag/darcy-rees/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 Takeaways From UW Huskies WBB&#8217;s Blowout of BYU 77-48</title>
		<link>https://udubwbb.com/2020/12/02/game-recap-5-takeaways-from-uw-huskies-wbbs-blowout-of-byu-77-48/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 20:00:19 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<category><![CDATA[Tameiya Sadler]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=7774</guid>

					<description><![CDATA[<p>1. HUSKIES CONTINUE TO PICK UP THE PACE It was encouraging to see the Huskies score in transition but also just play faster than they did against San Diego State, even in half-court offense. Against BYU, the Huskies scored 77 total points ⬆️ which was an increase from Washington&#8217;s 61 points against SDSU. Washington&#8217;s average [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2020/12/02/game-recap-5-takeaways-from-uw-huskies-wbbs-blowout-of-byu-77-48/">5 Takeaways From UW Huskies WBB&#8217;s Blowout of BYU 77-48</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		<enclosure url="https://udubwbb.com/wp-content/uploads/2020/12/UW-MAN-DEFENSE-vs-BYU-Score-0-0.mp4" length="8052092" type="video/mp4" />

			</item>
		<item>
		<title>UW WBB Review, Rebuild, Reload: Returning Players: (Part Two) Halfcourt Offense: More Space or More Threes?</title>
		<link>https://udubwbb.com/2020/08/21/uw-wbb-review-rebuild-reload-returning-players-uw-huskies-halfcourt-offensepart-two-more-space-more-threes/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Fri, 21 Aug 2020 23:35:54 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[Coach Jody Wynn]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[Jody Wynn]]></category>
		<category><![CDATA[Khayla Rooks]]></category>
		<category><![CDATA[Missy Peterson]]></category>
		<category><![CDATA[UW_WBB]]></category>
		<category><![CDATA[UWWBB]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=7069</guid>

					<description><![CDATA[<p>As in Part One, this analysis will preview the Huskies offensive options based on their returning players from the 2019-2020 season. It will not anticipate the individual contributions of freshmen Tameiya Sadler, Jayda Noble or Alexis Whitfield; redshirt freshman Nia Lowery; or transfer Grace Beasley. Also, due to the amount of information, we will not [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2020/08/21/uw-wbb-review-rebuild-reload-returning-players-uw-huskies-halfcourt-offensepart-two-more-space-more-threes/">UW WBB Review, Rebuild, Reload: Returning Players: (Part Two) Halfcourt Offense: More Space or More Threes?</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>VIDEO: DARCY REES – The Stretch Five Unicorn &#8211; Huskies Center is Incredibly Efficient 3-Point Threat</title>
		<link>https://udubwbb.com/2020/08/17/darcy-rees-the-stretch-five-washington-huskies-center-is-a-unicorn-from-3-point-range/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Mon, 17 Aug 2020 16:23:20 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[UW__WBB]]></category>
		<category><![CDATA[UWWBB]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=7155</guid>

					<description><![CDATA[<p>Junior center Darcy Rees is a unique and valuable weapon for Head Coach Jody Wynn and the Washington Huskies. Rees is incredibly efficient from beyond the three-point line, particularly in UW&#8217;s fastbreak transition offense. This is a deep dive into what makes Rees an incredibly effective offensive threat for the Dawgs</p>
<p>The post <a href="https://udubwbb.com/2020/08/17/darcy-rees-the-stretch-five-washington-huskies-center-is-a-unicorn-from-3-point-range/">VIDEO: DARCY REES – The Stretch Five Unicorn &#8211; Huskies Center is Incredibly Efficient 3-Point Threat</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Review, Rebuild, Reload: Returning Players: Team Offense (Part One): These UW WBB Huskies Will Run</title>
		<link>https://udubwbb.com/2020/07/31/uw-wbb-review-rebuild-reload-returning-players-team-offense-part-one-these-dawgs-will-run/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Fri, 31 Jul 2020 22:20:12 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[Coach Jody Wynn]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[Haley Van Dyke]]></category>
		<category><![CDATA[Jody Wynn]]></category>
		<category><![CDATA[Khayla Rooks]]></category>
		<category><![CDATA[Quay Miller]]></category>
		<category><![CDATA[sticky]]></category>
		<category><![CDATA[TT Watkins]]></category>
		<category><![CDATA[UW__WBB]]></category>
		<category><![CDATA[UWWBB]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=7041</guid>

					<description><![CDATA[<p>&#160; DO RETURNING HUSKIES PLAYERS PERFORM BEST IN TRANSITION? Last season, the Washington Huskies averaged .937 points per transition play versus a 0.738 average points per half-court play, suggesting that the Huskies returning for the 2020-2021 season might be better in a fastbreak offense than in half-court offense. Here, we will examine statistics of the [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2020/07/31/uw-wbb-review-rebuild-reload-returning-players-team-offense-part-one-these-dawgs-will-run/">Review, Rebuild, Reload: Returning Players: Team Offense (Part One): These UW WBB Huskies Will Run</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		<enclosure url="https://udubwbb.com/wp-content/uploads/2020/07/RIM-RUN-by-QUAY-MILLER-0.m4v" length="42020364" type="video/mp4" />

			</item>
		<item>
		<title>Huskies Women&#8217;s Basketball Infographic: A BIG QUESTION: Comparing UW Bigs  6&#8217;4&#8243; Darcy Rees, 6&#8217;3&#8243; Quay Miller &#038; 6&#8217;3&#8243; Ali Bamberger</title>
		<link>https://udubwbb.com/2020/01/27/huskies-womens-basketball-infographic-a-big-question-comparing-uw-bigs-64-darcy-rees-63-quay-miller-63-ali-bamberger/</link>
		
		<dc:creator><![CDATA[UDUB WBB Staff]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 03:57:02 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[Chart/Infographic]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Ali Bamberger]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Quay Miller]]></category>
		<category><![CDATA[UW__WBB]]></category>
		<category><![CDATA[UWWBB]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=6182</guid>

					<description><![CDATA[<p>Infographic: A BIG QUESTION: Comparing UW Bigs 6&#8217;4&#8243; Darcy Rees, 6&#8217;3&#8243; Quay Miller &#38; 6&#8217;3&#8243; Ali Bamberger (Click the image in the header to open the infographic in lightbox.) Huskies Head Coach Jody Wynn has an embarrassment of riches when it comes to frontcourt players. Three players in particular, sophomore Darcy Rees along with freshman [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2020/01/27/huskies-womens-basketball-infographic-a-big-question-comparing-uw-bigs-64-darcy-rees-63-quay-miller-63-ali-bamberger/">Huskies Women&#8217;s Basketball Infographic: A BIG QUESTION: Comparing UW Bigs  6&#8217;4&#8243; Darcy Rees, 6&#8217;3&#8243; Quay Miller &#038; 6&#8217;3&#8243; Ali Bamberger</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>In Aftermath of 84 Shots, No Offense &#038; No Urgency by Huskies, Can UW Women Turn it Around in Time?</title>
		<link>https://udubwbb.com/2019/12/13/in-aftermath-of-84-shots-no-offense-no-urgency-can-huskies-turn-it-around/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 17:18:53 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Amber Melgoza]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[Haley Van Dyke]]></category>
		<category><![CDATA[Jody Wynn]]></category>
		<category><![CDATA[UW_WBB]]></category>
		<category><![CDATA[UWWBB]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=5646</guid>

					<description><![CDATA[<p>Looking back at UW Women&#8217;s disappointing loss to Hawaii, in retrospect,  it is still just as ugly almost a week later. The Washington Huskies entered the contest riding high upon a five-game winning streak; and 3-0 sweep of the Puerto Rico Clasico. Then the Huskies played an unfathomable dud of a game against the Hawaii [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2019/12/13/in-aftermath-of-84-shots-no-offense-no-urgency-can-huskies-turn-it-around/">In Aftermath of 84 Shots, No Offense &#038; No Urgency by Huskies, Can UW Women Turn it Around in Time?</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>(Part 3 )Huskies Puerto Rico Tourney Matchup w/ Iowa Key to Strong Nonconference Finish for UW Women’s Basketball</title>
		<link>https://udubwbb.com/2019/11/30/part-3-huskies-puerto-rico-tourney-matchup-w-iowa-key-to-strong-nonconference-finish-for-uw-womens-basketball/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Sat, 30 Nov 2019 16:41:53 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Ali Bamberger]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[Jody Wynn]]></category>
		<category><![CDATA[Quay Miller]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=5506</guid>

					<description><![CDATA[<p>For the Huskies, today&#8217;s 9AM matchup with Iowa (Big Ten), their first high major opponent of the season, is another step up in competition &#8212;  a recurring theme of the Puerto Rico Clasico. A High Major Matchup Iowa is coming off a great season where  the made it to the Elite Eight of the NCAA [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2019/11/30/part-3-huskies-puerto-rico-tourney-matchup-w-iowa-key-to-strong-nonconference-finish-for-uw-womens-basketball/">(Part 3 )Huskies Puerto Rico Tourney Matchup w/ Iowa Key to Strong Nonconference Finish for UW Women’s Basketball</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recap: Huskies&#8217; Defense Smothers Iona, While Khayla Rooks Cooks the Gaels in a 65 -34 Victory</title>
		<link>https://udubwbb.com/2019/11/28/recap-huskies-defense-smothers-iona-while-khayla-rooks-cooks-the-gaels-in-a-65-34-victory/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Thu, 28 Nov 2019 20:59:06 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Amber Melgoza]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[Khayla Rooks]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=5468</guid>

					<description><![CDATA[<p>On Thanksgiving day, the Huskies showed up to the Puerto Rico Clasico basketball tournament and cooked Iona&#8217;s goose (turkey?) with a fairly dominant 65 -34 win. Iona&#8217;s 34 points was its lowest scoring output this season, as well as the fewest points by a Washington opponent since 2010. The Huskies offense was led by Khayla [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2019/11/28/recap-huskies-defense-smothers-iona-while-khayla-rooks-cooks-the-gaels-in-a-65-34-victory/">Recap: Huskies&#8217; Defense Smothers Iona, While Khayla Rooks Cooks the Gaels in a 65 -34 Victory</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Takeaways from a 53-point Blowout Win Over Weber State; UW Huskies Women&#8217;s Basketball bounces back</title>
		<link>https://udubwbb.com/2019/11/16/5-takeaways-from-53-point-blowout-win-over-weber-state-uw-huskies-womens-basketball-bounces-back/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Sat, 16 Nov 2019 19:05:09 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Ali Bamberger]]></category>
		<category><![CDATA[Amber Melgoza]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[Haley Van Dyke]]></category>
		<category><![CDATA[Jody Wynn]]></category>
		<category><![CDATA[Mai-Loni Henson]]></category>
		<category><![CDATA[Quay Miller]]></category>
		<category><![CDATA[Rita Pleskevich]]></category>
		<category><![CDATA[T.T. Watkins]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=5270</guid>

					<description><![CDATA[<p>Five takeaways from the UW Huskies Women&#8217;s basketball program&#8217;s dominating win over Weber State 94 &#8211; 41, as Washington bounced back from a last second loss to Tulane. 1. Huskies Identity is Aggressive Defense Leading to Aggressive (More Balanced) Offense &#160; The Huskies set the tone of the game early with intense defense in the [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2019/11/16/5-takeaways-from-53-point-blowout-win-over-weber-state-uw-huskies-womens-basketball-bounces-back/">5 Takeaways from a 53-point Blowout Win Over Weber State; UW Huskies Women&#8217;s Basketball bounces back</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Relentless Huskies Dominate Cal State-Bakersfield in 80-49 Victory and take a Giant Step Forward</title>
		<link>https://udubwbb.com/2019/11/09/relentless-huskies-dominate-cal-state-bakersfield-in-80-49-victory/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Sun, 10 Nov 2019 02:52:32 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Ali Bamberger]]></category>
		<category><![CDATA[Amber Melgoza]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[Haley Van Dyke]]></category>
		<category><![CDATA[Jody Wynn]]></category>
		<category><![CDATA[Khayla Rooks]]></category>
		<category><![CDATA[Mai-Loni Henson]]></category>
		<category><![CDATA[Missy Peterson]]></category>
		<category><![CDATA[Rita Pleskevich]]></category>
		<category><![CDATA[T.T. Watkins]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=5079</guid>

					<description><![CDATA[<p>The Huskies Women&#8217;s Basketball program took a giant step forward last night in defeating Cal-State-Bakersfield 80 &#8211; 49. A noteworthy win because it was the largest margin of victory by Jody Wynn&#8217;s program, but also that they won with a total team effort is significant. The Huskies leading scorer was not Amber Melgoza with 14 [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2019/11/09/relentless-huskies-dominate-cal-state-bakersfield-in-80-49-victory/">Relentless Huskies Dominate Cal State-Bakersfield in 80-49 Victory and take a Giant Step Forward</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: udubwbb.com @ 2026-04-14 20:13:32 by W3 Total Cache
-->