<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UW Huskies Basketball Archives &#187; UDUBWBB.com</title>
	<atom:link href="https://udubwbb.com/category/uw-huskies-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>https://udubwbb.com/category/uw-huskies-basketball/</link>
	<description>#UWWBB s is University of Washington UW Huskies Womens Basketball</description>
	<lastBuildDate>Fri, 30 Jan 2026 17:50:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://udubwbb.com/wp-content/uploads/2020/03/cropped-800x800WBB-logo-e1583986323815-32x32.png</url>
	<title>UW Huskies Basketball Archives &#187; UDUBWBB.com</title>
	<link>https://udubwbb.com/category/uw-huskies-basketball/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Recap: UW WBB Huskies Defeat Minnesota, 67-54, Grind Out Home Victory</title>
		<link>https://udubwbb.com/2026/01/19/slug-washington-huskies-minnesota-golden-gophers-women-basketball-recap-jan-18-2026/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 20:48:31 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19518</guid>

					<description><![CDATA[<p>The Washington Huskies (14-4, 4-3 Big Ten) added a very important victory to their B1G 10 campaign, grinding out a 67–54 win over the Minnesota Golden Gophers (12-6, 3-4 Big Ten) at Hec Ed. Washington&#8217;s 13-point victory was far from easy or comfortable, as the Dawgs needed resilience, defense, and a steady dose of Sayvia [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2026/01/19/slug-washington-huskies-minnesota-golden-gophers-women-basketball-recap-jan-18-2026/">Recap: UW WBB Huskies Defeat Minnesota, 67-54, Grind Out Home Victory</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>B1G Game Preview: UW WBB Huskies Host Minnesota &#8211; Sunday, January 18th @ 3PM</title>
		<link>https://udubwbb.com/2026/01/18/preview-uw-wbb-huskies-host-minnesota-sunday-january-18th-3pm/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Sun, 18 Jan 2026 17:00:47 +0000</pubDate>
				<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19478</guid>

					<description><![CDATA[<p>Sparks will fly on Sunday, January 18, 2026 at 3PM, as the Washington Huskies welcome the Minnesota Golden Gophers to Hec Ed for a pivotal Big Ten showdown.   Both programs arrive locked at 3–3 in conference play, making this matchup about who is ready to climb out of the crowded middle of the B1G [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2026/01/18/preview-uw-wbb-huskies-host-minnesota-sunday-january-18th-3pm/">B1G Game Preview: UW WBB Huskies Host Minnesota &#8211; Sunday, January 18th @ 3PM</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RECAP: UW WBB Huskies&#8217; Offensive Showcase Routs Indiana, 82-63</title>
		<link>https://udubwbb.com/2026/01/15/recap-uw-wbb-huskies-offensive-showcase-routs-indiana-82-63/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 00:23:43 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19441</guid>

					<description><![CDATA[<p>On Wednesday, the Washington Huskies arrived at Indiana&#8217;s Assembly Hall on a two-game B1G conference losing streak needing a road win that could reset their Big Ten trajectory. With a blistering offensive performance and an intense defensive effort, Washington earned a convincing 82–63 bounce back victory over the Indiana Hoosiers. Washington&#8217;s big road win elevated [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2026/01/15/recap-uw-wbb-huskies-offensive-showcase-routs-indiana-82-63/">RECAP: UW WBB Huskies&#8217; Offensive Showcase Routs Indiana, 82-63</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Preview: UW WBB Huskies at Indiana Hoosiers &#8211; Wednesday, January 14th @ 4PM PST</title>
		<link>https://udubwbb.com/2026/01/13/preview-uw-wbb-huskies-at-indiana-hoosiers-wednesday-january-14th-4pm-pst/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 05:51:05 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19412</guid>

					<description><![CDATA[<p>The Washington Huskies (12-4) enter Wednesday’s matchup at the Indiana Hoosiers (11-7) with something to prove and little margin for emotional hangovers. After dropping a frustrating 72–78 decision at Purdue that extended their losing streak to two games, Washington faces an Indiana team with a 5-game losing streak, both teams sorely in need of a [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2026/01/13/preview-uw-wbb-huskies-at-indiana-hoosiers-wednesday-january-14th-4pm-pst/">Preview: UW WBB Huskies at Indiana Hoosiers &#8211; Wednesday, January 14th @ 4PM PST</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recap: UW WBB Huskies Late Scoring Drought Seals 72-78 Defeat at Purdue</title>
		<link>https://udubwbb.com/2026/01/12/recap-uw-wbb-huskies-late-scoring-drought-seals-72-78-defeat-at-purdue/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 19:56:40 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19382</guid>

					<description><![CDATA[<p>The Washington Huskies (12-4) fell 78–72 in overtime at Purdue (10-7). Washington controlled much of the game but collapsed late, as a prolonged scoring drought, turnovers, and Purdue’s clutch shot‑making flipped the game. Despite leading by 13 points in the second quarter and by eight with under four minutes left in regulation, the Huskies went scoreless [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2026/01/12/recap-uw-wbb-huskies-late-scoring-drought-seals-72-78-defeat-at-purdue/">Recap: UW WBB Huskies Late Scoring Drought Seals 72-78 Defeat at Purdue</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recap: UPSET! UW WBB Huskies Defeat No. 6 Michigan, 64-52, Powered By Howell&#8217;s Heroics</title>
		<link>https://udubwbb.com/2026/01/02/recap-upset-uw-wbb-huskies-defeat-no-6-michigan-62-54-powered-by-howells-heroics/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 20:52:58 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19260</guid>

					<description><![CDATA[<p>The Washington Huskies (12-2) delivered an upset victory over the #6-ranked Michigan Wolverines (11-3). The Washington Huskies delivered a statement that echoed through the women’s college basketball world. With a 64–52 victory over the No. 6 Michigan Wolverines, Washington not only protected its home court but also stamped itself as a rising force on the [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2026/01/02/recap-upset-uw-wbb-huskies-defeat-no-6-michigan-62-54-powered-by-howells-heroics/">Recap: UPSET! UW WBB Huskies Defeat No. 6 Michigan, 64-52, Powered By Howell&#8217;s Heroics</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>B1G Game Preview: UW WBB Huskies Host #6 Michigan &#8211; Thurs. January 1st @3pm at Hec Ed</title>
		<link>https://udubwbb.com/2026/01/01/b1g-game-preview-22-uw-wbb-huskies-vs-6-michigan-thurs-january-1st-at-hec-ed/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 13:31:14 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19214</guid>

					<description><![CDATA[<p>The Washington Huskies (11–2) welcome the #6 Michigan Wolverines (11–1) to Hec Edmundson Pavilion on Thursday at 3 p.m. PST, in what could be a defining moment for both teams’ NCAA Tournament resumes. For the Dawgs this is more than a ranked-vs-ranked B1G 10 conference showdown; it’s also a measuring stick for how far the [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2026/01/01/b1g-game-preview-22-uw-wbb-huskies-vs-6-michigan-thurs-january-1st-at-hec-ed/">B1G Game Preview: UW WBB Huskies Host #6 Michigan &#8211; Thurs. January 1st @3pm at Hec Ed</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Preview: UW WBB Huskies vs. Northwestern &#8211; Mon. December 29th @ 5pm</title>
		<link>https://udubwbb.com/2025/12/29/preview-uw-wbb-huskies-vs-northwestern-mon-december-29th-5pm/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 19:16:17 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19150</guid>

					<description><![CDATA[<p>Signaling the official beginning of the B1G 10 conference regular season for the Dawgs, the Washington Huskies (10-2) host conference foe Northwestern (6-6) at Hec Ed on Monday, December 29th at 5pm PST. Washington Huskies Preview Following a blowout road victory over Pacific, the Washington Huskies offense currently averages 72.9 points per game; meanwhile, UW&#8217;s [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2025/12/29/preview-uw-wbb-huskies-vs-northwestern-mon-december-29th-5pm/">Preview: UW WBB Huskies vs. Northwestern &#8211; Mon. December 29th @ 5pm</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recap: UW WBB Huskies Steamroll Pacific, 90-50, Ending Nonconference Play</title>
		<link>https://udubwbb.com/2025/12/22/recap-uw-wbb-huskies-steamroll-pacific-90-50-ending-nonconference-play/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 18:35:48 +0000</pubDate>
				<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19069</guid>

					<description><![CDATA[<p>In their final non-conference game of the season, the Huskies overpowered Pacific on the road, 90–50, by showcasing their offensive efficiency, scoring balance, defensive discipline, and the depth of their roster. From the opening jump ball, the Huskies set the tone immediately with crisp ball movement, hot perimeter shooting, and a defensive intensity that repeatedly [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2025/12/22/recap-uw-wbb-huskies-steamroll-pacific-90-50-ending-nonconference-play/">Recap: UW WBB Huskies Steamroll Pacific, 90-50, Ending Nonconference Play</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Preview: UW WBB Huskies at Pacific- Sun. December 21st @ 1PM</title>
		<link>https://udubwbb.com/2025/12/21/preview-uw-wbb-huskies-at-pacific-sun-december-21st-1pm/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Sun, 21 Dec 2025 20:18:41 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19038</guid>

					<description><![CDATA[<p>&#160; The #22-ranked Washington Huskies (9-2) visit the Pacific Tigers (5-5) on Sunday, December 21st at 1 pm. After a close 62-67 Friday road loss to the Stanford Cardinal in Palo Alto, the Dawgs aim to get back on the winning track versus the Pacific Tigers. Washington&#8217;s offense currently averages 71.4 points per game; while [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2025/12/21/preview-uw-wbb-huskies-at-pacific-sun-december-21st-1pm/">Preview: UW WBB Huskies at Pacific- Sun. December 21st @ 1PM</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: udubwbb.com @ 2026-04-15 10:08:01 by W3 Total Cache
-->