<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UW_WBB WASHINGTON HUSKIES WBB Archives &#187; UDUBWBB.com</title>
	<atom:link href="https://udubwbb.com/category/udub-wbb-all/wbb/feed/" rel="self" type="application/rss+xml" />
	<link>https://udubwbb.com/category/udub-wbb-all/wbb/</link>
	<description>#UWWBB s is University of Washington UW Huskies Womens Basketball</description>
	<lastBuildDate>Fri, 30 Jan 2026 17:47:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://udubwbb.com/wp-content/uploads/2020/03/cropped-800x800WBB-logo-e1583986323815-32x32.png</url>
	<title>UW_WBB WASHINGTON HUSKIES WBB Archives &#187; UDUBWBB.com</title>
	<link>https://udubwbb.com/category/udub-wbb-all/wbb/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>B1G Game Preview: UW WBB Huskies Host Minnesota &#8211; Sunday, January 18th @ 3PM</title>
		<link>https://udubwbb.com/2026/01/18/preview-uw-wbb-huskies-host-minnesota-sunday-january-18th-3pm/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Sun, 18 Jan 2026 17:00:47 +0000</pubDate>
				<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19478</guid>

					<description><![CDATA[<p>Sparks will fly on Sunday, January 18, 2026 at 3PM, as the Washington Huskies welcome the Minnesota Golden Gophers to Hec Ed for a pivotal Big Ten showdown.   Both programs arrive locked at 3–3 in conference play, making this matchup about who is ready to climb out of the crowded middle of the B1G [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2026/01/18/preview-uw-wbb-huskies-host-minnesota-sunday-january-18th-3pm/">B1G Game Preview: UW WBB Huskies Host Minnesota &#8211; Sunday, January 18th @ 3PM</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recap: UPSET! UW WBB Huskies Defeat No. 6 Michigan, 64-52, Powered By Howell&#8217;s Heroics</title>
		<link>https://udubwbb.com/2026/01/02/recap-upset-uw-wbb-huskies-defeat-no-6-michigan-62-54-powered-by-howells-heroics/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Fri, 02 Jan 2026 20:52:58 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19260</guid>

					<description><![CDATA[<p>The Washington Huskies (12-2) delivered an upset victory over the #6-ranked Michigan Wolverines (11-3). The Washington Huskies delivered a statement that echoed through the women’s college basketball world. With a 64–52 victory over the No. 6 Michigan Wolverines, Washington not only protected its home court but also stamped itself as a rising force on the [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2026/01/02/recap-upset-uw-wbb-huskies-defeat-no-6-michigan-62-54-powered-by-howells-heroics/">Recap: UPSET! UW WBB Huskies Defeat No. 6 Michigan, 64-52, Powered By Howell&#8217;s Heroics</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>B1G Game Preview: UW WBB Huskies Host #6 Michigan &#8211; Thurs. January 1st @3pm at Hec Ed</title>
		<link>https://udubwbb.com/2026/01/01/b1g-game-preview-22-uw-wbb-huskies-vs-6-michigan-thurs-january-1st-at-hec-ed/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Thu, 01 Jan 2026 13:31:14 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19214</guid>

					<description><![CDATA[<p>The Washington Huskies (11–2) welcome the #6 Michigan Wolverines (11–1) to Hec Edmundson Pavilion on Thursday at 3 p.m. PST, in what could be a defining moment for both teams’ NCAA Tournament resumes. For the Dawgs this is more than a ranked-vs-ranked B1G 10 conference showdown; it’s also a measuring stick for how far the [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2026/01/01/b1g-game-preview-22-uw-wbb-huskies-vs-6-michigan-thurs-january-1st-at-hec-ed/">B1G Game Preview: UW WBB Huskies Host #6 Michigan &#8211; Thurs. January 1st @3pm at Hec Ed</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shooting Star: Decoding Sienna Harvey’s Early Season Scoring Journey</title>
		<link>https://udubwbb.com/2025/12/28/shooting-star-decoding-sienna-harveys-early-season-scoring-journey/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Sun, 28 Dec 2025 16:57:59 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[Sienna Harvey]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19120</guid>

					<description><![CDATA[<p>The early season scoring performance of Washington Huskies 5&#8217;10&#8221; freshman Australian guard, Sienna Harvey, has raised eyebrows and garnered attention &#8212; she most recently scored 22 points versus Pacific in the Dawgs&#8217; final non-conference game. Setting the Stage – Understanding the Numbers In the early 2025-2026 non-conference season, Sienna Harvey emerged as one of the [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2025/12/28/shooting-star-decoding-sienna-harveys-early-season-scoring-journey/">Shooting Star: Decoding Sienna Harvey’s Early Season Scoring Journey</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recap: UW WBB Huskies Steamroll Pacific, 90-50, Ending Nonconference Play</title>
		<link>https://udubwbb.com/2025/12/22/recap-uw-wbb-huskies-steamroll-pacific-90-50-ending-nonconference-play/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 18:35:48 +0000</pubDate>
				<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19069</guid>

					<description><![CDATA[<p>In their final non-conference game of the season, the Huskies overpowered Pacific on the road, 90–50, by showcasing their offensive efficiency, scoring balance, defensive discipline, and the depth of their roster. From the opening jump ball, the Huskies set the tone immediately with crisp ball movement, hot perimeter shooting, and a defensive intensity that repeatedly [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2025/12/22/recap-uw-wbb-huskies-steamroll-pacific-90-50-ending-nonconference-play/">Recap: UW WBB Huskies Steamroll Pacific, 90-50, Ending Nonconference Play</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Preview: UW WBB Huskies at Pacific- Sun. December 21st @ 1PM</title>
		<link>https://udubwbb.com/2025/12/21/preview-uw-wbb-huskies-at-pacific-sun-december-21st-1pm/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Sun, 21 Dec 2025 20:18:41 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=19038</guid>

					<description><![CDATA[<p>&#160; The #22-ranked Washington Huskies (9-2) visit the Pacific Tigers (5-5) on Sunday, December 21st at 1 pm. After a close 62-67 Friday road loss to the Stanford Cardinal in Palo Alto, the Dawgs aim to get back on the winning track versus the Pacific Tigers. Washington&#8217;s offense currently averages 71.4 points per game; while [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2025/12/21/preview-uw-wbb-huskies-at-pacific-sun-december-21st-1pm/">Preview: UW WBB Huskies at Pacific- Sun. December 21st @ 1PM</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UW WBB Huskies Extinguish Green Bay Phoenix&#8217;s Upset Bid, 79-74</title>
		<link>https://udubwbb.com/2025/12/14/uw-wbb-huskies-extinguish-green-bay-phoenixs-upset-bid-79-74/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 00:21:35 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=18905</guid>

					<description><![CDATA[<p>&#160; On Saturday afternoon, the No. 20-ranked Washington Huskies (9-1 overall, 0-1 B1G) struggled for three quarters to overpower the upset-minded Green Bay Phoenix (8-4), then seized a 79-74 victory with a fourth quarter surge. Washington closed the game with a 16-3 scoring run, while defensively holding Green Bay to just five points in the [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2025/12/14/uw-wbb-huskies-extinguish-green-bay-phoenixs-upset-bid-79-74/">UW WBB Huskies Extinguish Green Bay Phoenix&#8217;s Upset Bid, 79-74</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Preview: #20 UW WBB Huskies vs. Green Bay &#8211; Sat. December 13th @ 12noon</title>
		<link>https://udubwbb.com/2025/12/12/preview-20-uw-wbb-huskies-vs-green-bay-sat-december-13th-12noon/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Sat, 13 Dec 2025 06:05:13 +0000</pubDate>
				<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=18857</guid>

					<description><![CDATA[<p>&#160; The #20-ranked Washington Huskies (8-1) host the Green Bay Phoenix (8-3) at Hec Ed  on Saturday, December 13th at 12 p.m. on the B1G Plus Network. After a close 50-59 Sunday road loss to the USC Trojans in Los Angeles, the Dawgs aim to resume their unbeaten home streak for the 2025-26 season versus [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2025/12/12/preview-20-uw-wbb-huskies-vs-green-bay-sat-december-13th-12noon/">Preview: #20 UW WBB Huskies vs. Green Bay &#8211; Sat. December 13th @ 12noon</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recap: UW WBB Huskies Lose Late to  USC Trojans, 50-59, in Road Defeat</title>
		<link>https://udubwbb.com/2025/12/08/recap-uw-wbb-huskies-lose-late-to-usc-trojans-50-59-in-road-defeat/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 21:55:04 +0000</pubDate>
				<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=18813</guid>

					<description><![CDATA[<p>&#160; On December 7, 2025, the No. 21 Washington Huskies (8-1 overall, 0-1 B1G) suffered their first loss of the season, falling 59–50 to No. 16 USC (7-2 overall, 1-0 B1G) in Los Angeles. Despite a strong defensive start demonstrating an elite defense on a national stage and standout performances from Sayvia Sellers and Avery [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2025/12/08/recap-uw-wbb-huskies-lose-late-to-usc-trojans-50-59-in-road-defeat/">Recap: UW WBB Huskies Lose Late to  USC Trojans, 50-59, in Road Defeat</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recap: UW WBB Huskies Smack San Jose State Spartans, 80-54, Still Undefeated</title>
		<link>https://udubwbb.com/2025/12/02/recap-uw-wbb-huskies-smack-san-jose-state-spartans-80-54-still-undefeated/</link>
		
		<dc:creator><![CDATA[Nesto Roland]]></dc:creator>
		<pubDate>Tue, 02 Dec 2025 21:50:54 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=18694</guid>

					<description><![CDATA[<p>The #21-ranked Washington Huskies (7-0) routed the San Jose State Spartans (0-6), 80-54, in another home victory. For the game, Washington shot 45.2% from the field overall (28 for 62); including 47.5% from two-point range and 40.9% from three-point range (9 for 22). Meanwhile, Washington&#8217;s defense overwhelmed the Spartans offense, holding San Jose State to [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2025/12/02/recap-uw-wbb-huskies-smack-san-jose-state-spartans-80-54-still-undefeated/">Recap: UW WBB Huskies Smack San Jose State Spartans, 80-54, Still Undefeated</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: udubwbb.com @ 2026-04-30 23:07:23 by W3 Total Cache
-->