<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UDUB WBB Staff, Author at UDUBWBB.com</title>
	<atom:link href="https://udubwbb.com/author/udub-wbb/feed/" rel="self" type="application/rss+xml" />
	<link>https://udubwbb.com/author/udub-wbb/</link>
	<description>#UWWBB s is University of Washington UW Huskies Womens Basketball</description>
	<lastBuildDate>Mon, 07 Dec 2020 00:06:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://udubwbb.com/wp-content/uploads/2020/03/cropped-800x800WBB-logo-e1583986323815-32x32.png</url>
	<title>UDUB WBB Staff, Author at UDUBWBB.com</title>
	<link>https://udubwbb.com/author/udub-wbb/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Video: Haley Van Dyke &#8211; &#8220;THE BREAKOUT&#8221; Super Sophomore Season</title>
		<link>https://udubwbb.com/2020/07/22/video-haley-van-dyke-the-breakout-super-sophomore-season/</link>
		
		<dc:creator><![CDATA[UDUB WBB Staff]]></dc:creator>
		<pubDate>Wed, 22 Jul 2020 14:31:32 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Haley Van Dyke]]></category>
		<category><![CDATA[sticky]]></category>
		<guid isPermaLink="false">https://udubwbb.com/?p=6979</guid>

					<description><![CDATA[<p>Huskies Wing/forward Haley Van Dyke had a breakout sophomore season for the University of Washington Women&#8217;s Basketball program. She was the team&#8217;s leading rebounder and 2nd leading scorer in only her second season, using her impressive versatility to become an impact player. &#8220;The Breakout&#8221; video details Haley&#8217;s impressive accomplishments last season with stats and highlights.* [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2020/07/22/video-haley-van-dyke-the-breakout-super-sophomore-season/">Video: Haley Van Dyke &#8211; &#8220;THE BREAKOUT&#8221; Super Sophomore Season</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amber Melgoza *Melgoza Mentality* ULTIMATE Senior Season Mixtape (2019 -2020)</title>
		<link>https://udubwbb.com/2020/04/09/amber-melgoza-melgoza-mentality-ultimate-senior-mixtape-2019-2020/</link>
		
		<dc:creator><![CDATA[UDUB WBB Staff]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 17:22:18 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Amber Melgoza]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=6907</guid>

					<description><![CDATA[<p>ULTIMATE Mixtape of Amber Melgoza, University of Washington Huskies. ALL-PAC-12 Guard in 2019-2020 Senior Year and in 2018 &#8211; 2019. 8th All-Time Scoring at Washington with 1717 points  in only three seasons as a starter &#8212; 1,664 points between sophomore and senior season, i.e., 500+ points in three seasons.</p>
<p>The post <a href="https://udubwbb.com/2020/04/09/amber-melgoza-melgoza-mentality-ultimate-senior-mixtape-2019-2020/">Amber Melgoza *Melgoza Mentality* ULTIMATE Senior Season Mixtape (2019 -2020)</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Huskies Women&#8217;s Basketball Infographic: A BIG QUESTION: Comparing UW Bigs  6&#8217;4&#8243; Darcy Rees, 6&#8217;3&#8243; Quay Miller &#038; 6&#8217;3&#8243; Ali Bamberger</title>
		<link>https://udubwbb.com/2020/01/27/huskies-womens-basketball-infographic-a-big-question-comparing-uw-bigs-64-darcy-rees-63-quay-miller-63-ali-bamberger/</link>
		
		<dc:creator><![CDATA[UDUB WBB Staff]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 03:57:02 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[Chart/Infographic]]></category>
		<category><![CDATA[UW Huskies Basketball]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[Ali Bamberger]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Darcy Rees]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Quay Miller]]></category>
		<category><![CDATA[UW__WBB]]></category>
		<category><![CDATA[UWWBB]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=6182</guid>

					<description><![CDATA[<p>Infographic: A BIG QUESTION: Comparing UW Bigs 6&#8217;4&#8243; Darcy Rees, 6&#8217;3&#8243; Quay Miller &#38; 6&#8217;3&#8243; Ali Bamberger (Click the image in the header to open the infographic in lightbox.) Huskies Head Coach Jody Wynn has an embarrassment of riches when it comes to frontcourt players. Three players in particular, sophomore Darcy Rees along with freshman [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2020/01/27/huskies-womens-basketball-infographic-a-big-question-comparing-uw-bigs-64-darcy-rees-63-quay-miller-63-ali-bamberger/">Huskies Women&#8217;s Basketball Infographic: A BIG QUESTION: Comparing UW Bigs  6&#8217;4&#8243; Darcy Rees, 6&#8217;3&#8243; Quay Miller &#038; 6&#8217;3&#8243; Ali Bamberger</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amber Melgoza&#8217;s performance 2019 PAC12 Womens Basketball WBB Tournament was epic!- 62 Points + Highlights</title>
		<link>https://udubwbb.com/2019/10/24/amber-melgoza-highlights-2019-pac12-womens-basketball-tournament/</link>
		
		<dc:creator><![CDATA[UDUB WBB Staff]]></dc:creator>
		<pubDate>Thu, 24 Oct 2019 14:22:02 +0000</pubDate>
				<category><![CDATA[#UDUBWBB]]></category>
		<category><![CDATA[UW_WBB WASHINGTON HUSKIES WBB]]></category>
		<category><![CDATA[2019 PAC 12 Tournament]]></category>
		<category><![CDATA[Amber Melgoza]]></category>
		<category><![CDATA[Featured - Editor's Pick]]></category>
		<category><![CDATA[UW_WBB]]></category>
		<category><![CDATA[UWWBB]]></category>
		<guid isPermaLink="false">http://udubwbb.com/?p=4699</guid>

					<description><![CDATA[<p>In the 2019 PAC-12 Tournament, Amber Melgoza scored 62 points in 3 Games Sparking the Huskies 2-1 tourney record &#38; stunning defeat of 11th ranked Oregon State. It was also the 2nd most postseason points in 2018-2019 by any Husky player, women or men (behind only Jaylen Nowell&#8217;s 74 points in 5 Games). This is [&#8230;]</p>
<p>The post <a href="https://udubwbb.com/2019/10/24/amber-melgoza-highlights-2019-pac12-womens-basketball-tournament/">Amber Melgoza&#8217;s performance 2019 PAC12 Womens Basketball WBB Tournament was epic!- 62 Points + Highlights</a> appeared first on <a href="https://udubwbb.com">UDUBWBB.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: udubwbb.com @ 2026-04-21 00:49:15 by W3 Total Cache
-->